Tournaments
05-18 / 05-19-2013 - Lake Guntersville
| Lake Guntersville | 05/18 2013 |
Total Fish | Dead Fish Penalty | Big Fish |
Meeting Points |
Fishing Points |
Today Points | Last Month | Total Weight | |
| NAMES | LBS. | |||||||||
| 1 | C.B. Kemp | 16.29 | 5 | 8 | 2 | 264.64 | 519.96 | 16.54 | ||
| 2 | Mike Bowen | 15.91 | 5 | 8 | 2 | 258.56 | 336.12 | 16.16 | ||
| 3 | Jay Barnett | 14.83 | 5 | 8 | 2 | 241.28 | 247.52 | 15.08 | ||
| 4 | Jamal Toler | 14.07 | 5 | 16 | 2 | 221.12 | 503.2 | 13.82 | ||
| 5 | Aaron Reed | 13.91 | 5 | 16 | 2 | 218.56 | 307.92 | 13.66 | ||
| 6 | John Love | 12.9 | 4 | 2 | 216.4 | 666.56 | 13.525 | |||
| 7 | Scottie Barnes | 12.34 | 4 | 8 | 2 | 199.44 | 166.68 | 12.465 | ||
| 8 | Dejuan Webb | 10.42 | 4 | 16 | 2 | 160.72 | 577.48 | 10.045 | ||
| 9 | Roy Phillips | 9.5 | 3 | 2 | 160 | 560.64 | 10 | |||
| 10 | Brandan Nelson | 10.33 | 2 | 16 | 6.59 | 2 | 155.28 | 82.8 | 9.705 | |
| 11 | Larry Smith | 8.65 | 2 | 8 | 5.72 | 2 | 136.4 | 30.52 | 8.525 | |
| 12 | Dave Rosenberg | 6.05 | 2 | 5 | late | 2 | 97.8 | 104.72 | 6.1125 | |
| 13 | Ray Tripp | 4.96 | 1 | 4.96 | 2 | 83.36 | 195.72 | 5.21 | ||
| 14 | William Glenn | 4.26 | 2 | 2 | 74.16 | 193.36 | 4.635 | |||
| 15 | Eddie Champion | 4.09 | 2 | 2 | 71.44 | 559.2 | 4.465 | |||
| 16 | Brian Sutton | 4.05 | 2 | 2 | 70.8 | 124.16 | 4.425 | |||
| 17 | Richey Keith | 3.98 | 2 | 2 | 69.68 | 477.92 | 4.355 | |||
| 18 | Kenneth Roundtree | 3.57 | 1 | 2 | 61.12 | 233.84 | 3.82 | |||
| 19 | Lee Ward | 3.46 | 1 | 2 | 59.36 | 196.96 | 3.71 | |||
| 20 | Ryan Johnson | 2.65 | 1 | 2 | 46.4 | 236.96 | 2.9 | |||
| 21 | Art Matthews | 2.44 | 1 | 2 | 43.04 | 57.6 | 2.69 | |||
| 22 | Rufus Johnson | 2.01 | 1 | 2 | 36.16 | 104.32 | 2.26 | |||
| 23 | Roger Hines | 1.99 | 1 | 2 | 35.84 | 138.48 | 2.24 | |||
| 24 | Fred McEwen | 1.94 | 1 | 2 | 35.04 | 201.88 | 2.19 | |||
| 25 | Nicholos Clark | 1.89 | 1 | 5 | late | 2 | 29.24 | 144.76 | 1.8275 | |
| 26 | Mike Butler | 1.49 | 1 | 2 | 27.84 | 248.04 | 1.74 | |||
| 27 | Bruce Holden | 0 | 2 | 2 | 403 | 0.125 | ||||
| 28 | Richard Smith | 0 | 2 | 2 | 359.12 | 0.125 | ||||
| 29 | Willie James | 0 | 2 | 2 | 306.48 | 0.125 | ||||
| 30 | Rory Johnson | 0 | 2 | 2 | 246 | 0.125 | ||||
| 31 | Steven Wimpye | 0 | 2 | 2 | 237.68 | 0.125 | ||||
| 32 | Luke Young | 0 | 2 | 2 | 221.84 | 0.125 | ||||
| 33 | Dale Hill | 0 | 2 | 2 | 171.28 | 0.125 | ||||
| 34 | Michael Patterson | 0 | 2 | 2 | 134.52 | 0.125 | ||||
| 35 | Derrick Sutton | 0 | 2 | 2 | 47.96 | 0.125 | ||||
| 36 | Carlos Mixon | 0 | 2 | 2 | 15 | 0.125 | ||||
| 37 | Darren Pearson | 0 | 0 | 339.92 | 0 | |||||
| 38 | Danny Bushwell | 0 | 0 | 162 | 0 | |||||
| 39 | Leon Roberts | 0 | 0 | 150.04 | 0 | |||||
| 40 | Matthew Worthy | 0 | 0 | 123.72 | 0 | |||||
| 41 | Ray Sims | 0 | 0 | 78.44 | 0 | |||||
| 42 | Tee White | 0 | 0 | 76.92 | 0 | |||||
| 43 | David Butler | 0 | 0 | 70.76 | 0 | |||||
| 44 | Mosley Pinkney | 0 | 0 | 34.8 | 0 | |||||
| 45 | Sean (guest) | 0 | 0 | 0 | 0 | |||||
| 46 | Dru Rogers | 0 | 0 | 20 | 0 | |||||
| 47 | Trey Hille | 0 | 0 | 10 | 0 | |||||
| 48 | Kenneth Collins | 0 | 0 | 5 | 0 | |||||
| 49 | Derald Grier | 0 | 0 | 5 | 0 | |||||
| 50 | Bernard Clayton | 0 | 0 | 0 | 0 | |||||
| 51 | Ken Hammond | 0 | 0 | 0 | 0 | |||||
|
|
|
|
|
|
|
||||
| TOTAL POUNDS | 187.98 | |||||||||
| TOTAL FISH CAUGHT | 64 | |||||||||
| Lake Guntersville | 05/19 2013 |
Total Fish | Dead Fish Penalty | Big Fish |
Fishing Points |
Point Day 2 | Point Day 1 |
Day 1 & 2 Total | Tournament Weight | Points Last Month | Points Over All | |
| NAMES | LBS. | |||||||||||
| 1 | Mike Bowen #1 | 22.21 | 5 | 24 | 5.39 | 341.36 | 258.56 | 599.92 | 37.495 | 336.12 | 936.04 | |
| 2 | Jamal Toler #3 | 11.39 | 4 | 190.24 | 221.12 | 411.36 | 25.71 | 503.2 | 914.56 | |||
| 3 | John Love | 0 | 216.4 | 216.4 | 13.525 | 666.56 | 882.96 | |||||
| 4 | C.B. Kemp | 2.04 | 1 | 34.64 | 264.64 | 299.28 | 18.705 | 519.96 | 819.24 | |||
| 5 | Roy Phillips | 4.57 | 2 | 77.12 | 160 | 237.12 | 14.82 | 560.64 | 797.76 | |||
| 6 | Dejuan Webb | 2.05 | 1 | 34.8 | 160.72 | 195.52 | 12.22 | 577.48 | 773 | |||
| 7 | Eddie Champion | 7.35 | 3 | 8 | 115.6 | 71.44 | 187.04 | 11.69 | 559.2 | 746.24 | ||
| 8 | Jay Barnett #2 | 12.7 | 5 | 16 | 197.2 | 241.28 | 438.48 | 27.405 | 247.52 | 686 | ||
| 9 | Richey Keith | 6.31 | 2 | 8 | 96.96 | 69.68 | 166.64 | 10.415 | 477.92 | 644.56 | ||
| 10 | Aaron Reed | 3.88 | 2 | 66.08 | 218.56 | 284.64 | 17.79 | 307.92 | 592.56 | |||
| 11 | Scottie Barnes | 12.8 | 5 | 8 | 206.8 | 199.44 | 406.24 | 25.39 | 166.68 | 572.92 | ||
| 12 | Ray Tripp | 11.57 | 2 | 6.44 | 189.12 | 83.36 | 272.48 | 17.03 | 195.72 | 468.2 | ||
| 13 | Bruce Holden | 3.07 | 1 | 51.12 | 2 | 53.12 | 3.32 | 403 | 456.12 | |||
| 14 | Ryan Johnson | 9.42 | 2 | 6.5 | 154.72 | 46.4 | 201.12 | 12.57 | 236.96 | 438.08 | ||
| 15 | Richard Smith | 3.95 | 1 | 65.2 | 2 | 67.2 | 4.2 | 359.12 | 426.32 | |||
| 16 | Fred McEwen | 8.49 | 3 | 24 | 117.84 | 35.04 | 152.88 | 9.555 | 201.88 | 354.76 | ||
| 17 | William Glenn | 4.87 | 3 | 83.92 | 74.16 | 158.08 | 9.88 | 193.36 | 351.44 | |||
| 18 | Lee Ward | 4.99 | 2 | 83.84 | 59.36 | 143.2 | 8.95 | 196.96 | 340.16 | |||
| 19 | Darren Pearson | 0 | 0 | 0 | 339.92 | 339.92 | ||||||
| 20 | Mike Butler | 3.6 | 2 | 61.6 | 27.84 | 89.44 | 5.59 | 248.04 | 337.48 | |||
| 21 | Kenneth Roundtree | 2.04 | 1 | 34.64 | 61.12 | 95.76 | 5.985 | 233.84 | 329.6 | |||
| 22 | Willie James | 0 | 2 | 2 | 0.125 | 306.48 | 308.48 | |||||
| 23 | Dave Rosenberg | 4.63 | 2 | 78.08 | 97.8 | 175.88 | 10.9925 | 104.72 | 280.6 | |||
| 24 | Larry Smith | 4.95 | 2 | 83.2 | 135.4 | 218.6 | 13.6625 | 30.52 | 249.12 | |||
| 25 | Rory Johnson | 0 | 2 | 2 | 0.125 | 246 | 248 | |||||
| 26 | Nicholos Clark | 4.08 | 2 | 69.28 | 29.24 | 98.52 | 6.1575 | 144.76 | 243.28 | |||
| 27 | Michael Patterson | 6.4 | 2 | 106.4 | 2 | 108.4 | 6.775 | 134.52 | 242.92 | |||
| 28 | Brandan Nelson | 0 | 155.28 | 155.28 | 9.705 | 82.8 | 238.08 | |||||
| 29 | Steven Wimpye | 0 | 0 | 0 | 237.68 | 237.68 | ||||||
| 30 | Luke Young | 0 | 2 | 2 | 0.125 | 221.84 | 223.84 | |||||
| 31 | Dale Hill | 2.45 | 2 | 8 | 35.2 | 2 | 37.2 | 2.325 | 171.28 | 208.48 | ||
| 32 | Brian Sutton | 0 | 70.8 | 70.8 | 4.425 | 124.16 | 194.96 | |||||
| 33 | Roger Hines | 0 | 35.84 | 35.84 | 2.24 | 138.48 | 174.32 | |||||
| 34 | Danny Bushwell | 0 | 0 | 0 | 162 | 162 | ||||||
| 35 | Leon Roberts | 0 | 0 | 0 | 150.04 | 150.04 | ||||||
| 36 | Rufus Johnson | 0 | 36.16 | 36.16 | 2.26 | 104.32 | 140.48 | |||||
| 37 | Matthew Worthy | 0 | 0 | 0 | 123.72 | 123.72 | ||||||
| 38 | Art Matthews | 0 | 43.04 | 43.04 | 2.69 | 57.6 | 100.64 | |||||
| 39 | Derrick Sutton | 2.77 | 1 | 46.32 | 46.32 | 2.895 | 47.96 | 94.28 | ||||
| 40 | Ray Sims | 0 | 0 | 0 | 78.44 | 78.44 | ||||||
| 41 | Tee White | 0 | 0 | 0 | 76.92 | 76.92 | ||||||
| 42 | David Butler | 0 | 0 | 0 | 70.76 | 70.76 | ||||||
| 43 | Carlos Mixon | 2.92 | 1 | 48.72 | 2 | 50.72 | 3.17 | 15 | 65.72 | |||
| 44 | Mosley Pinkney | 0 | 0 | 0 | 34.8 | 34.8 | ||||||
| 45 | Dru Rogers | 0 | 0 | 0 | 20 | 20 | ||||||
| 46 | Trey Hille | 0 | 0 | 0 | 10 | 10 | ||||||
| 47 | Kenneth Collins | 0 | 0 | 0 | 5 | 5 | ||||||
| 48 | Derald Grier | 0 | 0 | 0 | 5 | 5 | ||||||
| 49 | Ken Hammond | 0 | 0 | 0 | 0 | 0 | ||||||
| 50 | Sean (guest) | 0 | 0 | 0 | 0 | 0 | ||||||
| 51 | Bernard Clayton | 0 | 0 | 0 | 0 | 0 | ||||||
|
|
|
|
|
|
|
||||||
| TOTAL POUNDS day #2 | 165.5 | Big Fish | ||||||||||
| TOTAL FISH CAUGHT | 59 | 6.59 | ||||||||||
| 2 Day Total Pounds | 353.48 | |||||||||||
| Total Fish Caught | 123 | |||||||||||
05/11/2013 - Lake Sinclair
| Lake Sinclair | 05/11 2013 |
Total Fish | Dead Fish Penalty | Big Fish |
Meeting Points |
Fishing Points |
Today Points | Last Month | Over All Points | Total Weight | |
|
NAMES |
LBS. |
||||||||||
|
1 |
John Love | 3.22 | 3 | 5 | 2 | 64.52 | 602.04 | 666.56 | 4.0325 | ||
|
2 |
Dejuan Webb #1 | 12.88 | 5 | 5 | 2 | 223.08 | 354.4 | 577.48 | 13.9425 | ||
|
3 |
Roy Phillips | 7.48 | 5 | 5 | 2 | 136.68 | 423.96 | 560.64 | 8.5425 | ||
|
4 |
Eddie Champion | 2.59 | 3 | 5 | 2 | 54.44 | 504.76 | 559.2 | 3.4025 | ||
|
5 |
C.B. Kemp | 4.89 | 5 | 0 | 2 | 90.24 | 429.72 | 519.96 | 5.64 | ||
|
6 |
Jamal Toler #2 | 10.89 | 5 | 4.15 | 5 | 2 | 191.24 | 311.96 | 503.2 | 11.9525 | |
|
7 |
Richey Keith | 3.97 | 2 | 0 | 2 | 69.52 | 408.4 | 477.92 | 4.345 | ||
|
8 |
Bruce Holden | 8.88 | 5 | 8 | 5 | 2 | 151.08 | 251.92 | 403 | 9.4425 | |
|
9 |
Richard Smith | 6.4 | 2 | 4.69 | 5 | 2 | 113.4 | 245.72 | 359.12 | 7.0875 | |
|
10 |
Darren Pearson | 8.1 | 4 | 0 | 2 | 139.6 | 200.32 | 339.92 | 8.725 | ||
|
11 |
Mike Bowen | 3.85 | 3 | 5 | 2 | 74.6 | 261.52 | 336.12 | 4.6625 | ||
|
12 |
Aaron Reed | 6.82 | 5 | 5 | 2 | 126.12 | 181.8 | 307.92 | 7.8825 | ||
|
13 |
Willie James | 5 | 5 | 301.68 | 306.68 | 0.3125 | |||||
|
14 |
Mike Butler | 2.78 | 3 | 5 | 2 | 57.48 | 190.56 | 248.04 | 3.5925 | ||
|
15 |
Jay Barnett | 5 | 0 | 5 | 242.52 | 247.52 | 0.3125 | ||||
|
16 |
Rory Johnson | 5 | 5 | 241 | 246 | 0.3125 | |||||
|
17 |
Steven Wimpye | 1.08 | 1 | 5 | 2 | 26.28 | 211.4 | 237.68 | 1.6425 | ||
|
18 |
Ryan Johnson | 2.89 | 2 | 5 | 2 | 57.24 | 179.72 | 236.96 | 3.5775 | ||
|
19 |
Kenneth Roundtree | 4.36 | 4 | 5 | 2 | 84.76 | 149.08 | 233.84 | 5.2975 | ||
|
20 |
Luke Young | 2.99 | 4 | 5 | 2 | 62.84 | 159 | 221.84 | 3.9275 | ||
|
21 |
Fred McEwen | 5 | 5 | 196.88 | 201.88 | 0.3125 | |||||
|
22 |
Lee Ward | 0.88 | 1 | 5 | 2 | 23.08 | 173.88 | 196.96 | 1.4425 | ||
|
23 |
Ray Tripp | 5.91 | 5 | 5 | 2 | 111.56 | 84.16 | 195.72 | 6.9725 | ||
|
24 |
William Glenn | 1.65 | 2 | 0 | 2 | 32.4 | 160.96 | 193.36 | 2.025 | ||
|
25 |
Dale Hill | 5 | 2 | 7 | 164.28 | 171.28 | 0.4375 | ||||
|
26 |
Scottie Barnes | 5 | 5 | 161.68 | 166.68 | 0.3125 | |||||
|
27 |
Danny Buswell #3 | 9.5 | 5 | 4.25 | 0 | 162 | 162 | 10.125 | |||
|
28 |
Leon Roberts | 0.8 | 1 | 0 | 2 | 16.8 | 133.24 | 150.04 | 1.05 | ||
|
29 |
Nicholos Clark | 3.24 | 2 | 5 | 2 | 62.84 | 81.92 | 144.76 | 3.9275 | ||
|
30 |
Roger Hines | 1.91 | 2 | 5 | 2 | 41.56 | 96.92 | 138.48 | 2.5975 | ||
|
31 |
Michael Patterson | 5 | 2 | 7 | 127.52 | 134.52 | 0.4375 | ||||
|
32 |
Brian Sutton | 3.99 | 3 | 0 | 2 | 71.84 | 52.32 | 124.16 | 4.49 | ||
| 33 | Matthew Worthy | 5 | 5 | 118.72 | 123.72 | 0.3125 | |||||
| 34 | Dave Rosenberg | 1.2 | 1 | 5 | 2 | 28.2 | 76.52 | 104.72 | 1.7625 | ||
| 35 | Rufus Johnson | 1.75 | 1 | 5 | 2 | 37 | 67.32 | 104.32 | 2.3125 | ||
| 36 | Brandan Nelson | 1.2 | 1 | 0 | 2 | 23.2 | 59.6 | 82.8 | 1.45 | ||
| 37 | Ray Sims | 0 | 0 | 78.44 | 78.44 | 0 | |||||
| 38 | Tee White | 0 | 2 | 2 | 74.92 | 76.92 | 0.125 | ||||
| 39 | David Butler | 0 | 0 | 70.76 | 70.76 | 0 | |||||
| 40 | Art Matthews | 0.77 | 1 | 5 | 2 | 21.32 | 36.28 | 57.6 | 1.3325 | ||
| 41 | Derrick Sutton | 2.31 | 2 | 5 | 2 | 47.96 | 47.96 | 2.9975 | |||
| 42 | Mosley Pinkney | 0 | 0 | 34.8 | 34.8 | 0 | |||||
| 43 | Sean (guest) | 1.9 | 1 | 0 | 32.4 | 32.4 | 2.025 | ||||
| 44 | Larry Smith | 5 | 2 | 7 | 23.52 | 30.52 | 0.4375 | ||||
| 45 | Dru Rogers | 5 | 5 | 15 | 20 | 0.3125 | |||||
| 46 | Carlos Mixon | 5 | 5 | 10 | 15 | 0.3125 | |||||
| 47 | Trey Hille | 5 | 5 | 5 | 10 | 0.3125 | |||||
| 48 | Kenneth Collins | 5 | 5 | 5 | 0.3125 | ||||||
| 49 | Derald Grier | 0 | 0 | 5 | 5 | 0 | |||||
| 50 | Bernard Clayton | 0 | 0 | 0 | 0 | ||||||
| 51 | Ken Hammond | 0 | 0 | 0 | 0 | ||||||
|
|
|
|
|
|
|
|
|||||
|
TOTAL POUNDS |
131.08 | Big Fish | |||||||||
|
TOTAL FISH CAUGHT |
89 | 4.69 | |||||||||
Lake Pairings / Lake Guntersville 5-18 / 5-19-2013
Lunker Train Meeting Place:
(Wal-Mart 3:00 AM @ Thornton Road I-20 West... Contact Your Partner about early practice days departure times)
1. Jamal Toler / Willie James
2. Ken Roundtree / Lee Ward
3. Dejuan Webb / Matthew Worthy
4. Mike Butler / Fred McEwen
5. Keith Richey / Luke Young
6. Jay Barnett / Scottie Barnes
7. Pinkney Mosley / Druleon Rogers
8. Dave Rosenberg / Nicholas Clark
9. Carlos Mixon / Derrick Sutton
10. Mike Patterson / Art Matthews
11. Bruce Holden / Larry Smith
12. Eddie Champion / Ryan Johnson
13. Rory Johnson / Rufus Johnson
14. Richard Smith / Cliff Nurse
15. CB Kemp / William Glenn
16. John Love / 17. Dale Hill
18. Steve Wimpye / 19. Mike Bowens
20. Roger Hines / 21. Roy Phillips
22. Ray Sims / 23. Leon Roberts
Lake Pairings / Lake Sinclair 5-11-2013
Lunker Train Meeting Place: 4am Salem Rd. Burger King Parking Lot
1. Mike Bowens / Lee Ward
2. Ray Tripp / Nicholas Clark
3. Ken Roundtree / Larry Smith
4. Bruce Holden / Luke Young
5. Roger Hines / Derrick Sutton
6. Jay Barnett / Fred McEwen
7. Pinkney Mosley / Ryan Johnson
8. Dejuan Webb / Art Matthews
9. Darren Pearson / John Love
10. Brian Sutton / William Glenn
11. Keith Richey / Rufus Johnson
12. Dale Hill / 13. Roy Phillips
14. Leon Roberts / 15. Richard Smith
16. Tee White / 17. Mike Butler
18. Steve Wimpye / 19. C.B. Kemp
20. Jamal Toler / 21. Arron Reed
22. Eddie Champion / 23. Mike Patterson
24. Dave Rosenberg / 25, Ray Sims
Lake Jackson 4/27/13
| Lake Jackson | 04/27 2013 |
Total Fish | Dead Fish Penalty | Big Fish |
Meeting Points |
Fishing Points |
Today Points | Last Month | Over All Points | Total Weight | |
|
NAMES |
LBS. |
||||||||||
|
1 |
John Love | 4.48 | 4 | 2 | 81.68 | 520.36 | 602.04 | 5.105 | |||
|
2 |
Eddie Champion | 4.01 | 4 | 2 | 74.16 | 430.6 | 504.76 | 4.635 | |||
|
3 |
C.B. Kemp #2 | 5.02 | 5 | 2 | 92.32 | 337.4 | 429.72 | 5.77 | |||
|
4 |
Roy Phillips | 4.56 | 5 | 2 | 84.96 | 339 | 423.96 | 5.31 | |||
|
5 |
Richey Keith | 3.26 | 3 | 8 | 2 | 52.16 | 356.24 | 408.4 | 3.26 | ||
|
6 |
Dejuan Webb | 1.71 | 2 | 2 | 33.36 | 321.04 | 354.4 | 2.085 | |||
|
7 |
Jamal Toler | 3.54 | 4 | 2 | 66.64 | 245.32 | 311.96 | 4.165 | |||
|
8 |
Willie James | 1.85 | 2 | 2 | 35.6 | 266.08 | 301.68 | 2.225 | |||
|
9 |
Mike Bowen | 1.73 | 2 | 2 | 33.68 | 227.84 | 261.52 | 2.105 | |||
|
10 |
Bruce Holden | 2 | 2 | 249.92 | 251.92 | 0.125 | |||||
|
11 |
Richard Smith | 1.79 | 2 | 2 | 34.64 | 211.08 | 245.72 | 2.165 | |||
|
12 |
Jay Barnett #1 | 5.91 | 3 | 2 | 102.56 | 139.96 | 242.52 | 6.41 | |||
|
13 |
Rory Johnson | 0.8 | 1 | 2 | 16.8 | 224.2 | 241 | 1.05 | |||
|
14 |
Steven Wimpye | 2.22 | 2 | 2 | 41.52 | 169.88 | 211.4 | 2.595 | |||
|
15 |
Darren Pearson | 2.56 | 2 | 2 | 46.96 | 153.36 | 200.32 | 2.935 | |||
|
16 |
Fred McEwen #3 | 4.57 | 4 | 2 | 83.12 | 113.76 | 196.88 | 5.195 | |||
|
17 |
Mike Butler | 0 | 190.56 | 190.56 | 0 | ||||||
|
18 |
Aaron Reed | 0 | 181.8 | 181.8 | 0 | ||||||
|
19 |
Ryan Johnson | 4.08 | 5 | 2 | 77.28 | 102.44 | 179.72 | 4.83 | |||
|
20 |
Lee Ward | 0.8 | 1 | 2 | 16.8 | 157.08 | 173.88 | 1.05 | |||
|
21 |
Dale Hill | 2 | 2 | 162.28 | 164.28 | 0.125 | |||||
|
22 |
Scottie Barnes | 0 | 161.68 | 161.68 | 0 | ||||||
|
23 |
William Glenn | 3.59 | 3 | 8 | 2 | 57.44 | 103.52 | 160.96 | 3.59 | ||
|
24 |
Luke Young | 2.29 | 3 | 2 | 44.64 | 114.36 | 159 | 2.79 | |||
|
25 |
Kenneth Roundtree | 1.9 | 2 | 2 | 36.4 | 112.68 | 149.08 | 2.275 | |||
|
26 |
Leon Roberts | 2.61 | 2 | 2 | 47.76 | 85.48 | 133.24 | 2.985 | |||
|
27 |
Michael Patterson | 1.83 | 2 | 2 | 35.28 | 92.24 | 127.52 | 2.205 | |||
|
28 |
Matthew Worthy | 0 | 118.72 | 118.72 | 0 | ||||||
|
29 |
Roger Hines | 2 | 2 | 94.92 | 96.92 | 0.125 | |||||
|
30 |
Ray Tripp | 4.51 | 5 | 2 | 84.16 | 0 | 84.16 | 5.26 | |||
|
31 |
Nicholos Clark | 4.37 | 5 | 2 | 81.92 | 0 | 81.92 | 5.12 | |||
|
32 |
Ray Sims | 0 | 78.44 | 78.44 | 0 | ||||||
| 33 | Dave Rosenberg | 1.66 | 2 | 2 | 32.56 | 43.96 | 76.52 | 2.035 | |||
| 34 | Tee White | 0.86 | 1 | 2 | 17.76 | 57.16 | 74.92 | 1.11 | |||
| 35 | David Butler | 0 | 70.76 | 70.76 | 0 | ||||||
| 36 | Rufus Johnson | 2 | 2 | 65.32 | 67.32 | 0.125 | |||||
| 37 | Brandan Nelson | 3.35 | 2 | 2.61 | 2 | 59.6 | 0 | 59.6 | 3.725 | ||
| 38 | Art Matthews | 0 | 36.28 | 36.28 | 0 | ||||||
| 39 | Mosley Pinkney | 0 | 34.8 | 34.8 | 0 | ||||||
| 40 | Larry Smith | 1.22 | 1 | 2 | 23.52 | 0 | 23.52 | 1.47 | |||
| 41 | Dru Rogers | 0 | 15 | 15 | 0 | ||||||
| 42 | Carlos Mixon | 0 | 10 | 10 | 0 | ||||||
| 43 | Derald Grier | 0 | 5 | 5 | 0 | ||||||
| 44 | Trey Hille | 0 | 5 | 5 | 0 | ||||||
| 45 | Kenneth Collins | 0 | 0 | 0 | 0 | ||||||
| 46 | Bernard Clayton | 0 | 0 | 0 | 0 | ||||||
| 47 | Ken Hammond (Guest) | 7.83 | 5 | 2.83 | 135.28 | 0 | 135.28 | 8.455 | |||
|
New to Club Guest ** |
|
|
|
|
|
|
|
||||
|
TOTAL POUNDS |
88.91 | Big Fish | |||||||||
|
TOTAL FISH CAUGHT |
84 | 2.61 | |||||||||
More Articles...
Page 1 of 16

Tournaments





















